Trade Date | Buyer | Supplier | Products | HS Code | Details |
---|---|---|---|---|---|
2023-11-30 | ASIA SHIPPING TRANSPORTES INTERNACIONAIS LTDA | ASIA SHIPPING | 1 x 40 containers containing 1178 cartons of trimm... | 39160000 | > |
2023-11-30 | MSL LOGISTICS | CAROTRANS LOGISTICS | 1 x 20 containers containing 304 pallet of hdpepai... | 29159090 | > |
2023-11-30 | ETHIMA COMERCIO EXTERIOR LTDA ME | EAST SHINE SHIPPING CO LTD | 1 x 40 containers containing 20 pallet of lcd moni... | 00330000 | > |
2023-11-30 | #N/A | ABC CARGO LOGISTIC SA | 1 x 40 containers containing 291 pieces of used ho... | 99960000 | > |
2023-11-30 | ANX LOGISTICA INTERNACIONAL E AGENCIAMENTO LTDA | PARISI GRAND SMOOTH LOGISTICS | 1 x 20 containers containing 20 pallet of gasoline... | 38110000 | > |
2023-11-30 | CHENDA CARGO LOGISTICS BRASIL LTDA | CARGO-LOGISTICS XIAMENCO.,LTD | 1 x 40 containers containing 466 cartons of mop co... | 00330000 | > |
2023-11-30 | NEXT SHIPPING LOGISTICA INTERNACIONAL LTDA ME | WORLDWIDE LOGISTICS | 1 x 40 containers containing 1196 rolls of textile... | 60060000 | > |
2023-11-30 | AGL CARGO | AIR SEA WORLDWIDE | 1 x 40 containers containing 1166 cartons of glass... | 70130000 | > |
2023-11-30 | CARGUX LOGISTICA INTERNACIONAL LTDA EPP | INTERNATIONAL FREIGHT TRANSPORT | 1 x 40 containers containing 17 packages of nutrit... | 23099000 | > |
2023-11-30 | SULFIBRA INDUSTRIA & COMERCIO EIRELI | SHAOXING BOHANG IMPORT & EXPORT CO LTD | 1 x 40 containers containing 1734 rolls of e glass... | 70196100 | > |
2023-11-30 | HAND LINE TRANSPORTES INTERNACIONAIS LTDA | FREIGHT OVERSEAS CO LTD | 1 x 40 containers containing 1230 cartons of baby ... | 87150000 | > |
2023-11-30 | OIL TRADING IMPORTADORA & EXPORTADORA LTDA | #N/A | diesel oil | 27101921 | > |
2023-11-30 | COMERCIAL SOLAR LTDA | AGT FOODS | 1 x 20 containers containing 551 bags of lairdlent... | 07134090 | > |
2023-11-30 | HUB LOGISTICA DO BRASIL LTDA | PARISI GRAND SMOOTH LOGISTICS | 1 x 20 containers containing 20 pallet of pearlesc... | 32060000 | > |
2023-11-30 | FAST SHIPPING AGENCIAMENTO DE CARGAS LTDA | AURORA INTERNATIONAL LOGISTIC CO LTD | 4 x 40 containers containing 4355 cartons of 3 tie... | 00330000 | > |
2023-11-30 | FGL GLOBAL LOGISTICA LTDA | AURORA INTERNATIONAL LOGISTIC CO LTD | 1 x 40 containers containing 884 rolls of fabric r... | 00330000 | > |
2023-11-30 | MASTER SHIPPING LOGISTICA INTERNACIONAL LTDA EPP | TL PACIFICO S DE RL DE CV | 2 x 20 containers containing 16 packages of raw tr... | 25150000 | > |
2023-11-30 | ACTION AGENCIAMENTO DE CARGAS LTDA. | MULTILOGISTICS | 1 x 40 containers containing 40 packages of automo... | 00330000 | > |
2023-11-30 | CIL AGENCIADORA DE CARGAS & LOGISTICAS LTDA | NINGBO EVER LASTING INTERNATIONAL LOGISTICS CO LTD | 1 x 40 containers containing 459 cartons of led di... | 00330000 | > |
2023-11-30 | VYK LOGISTICS TRANSPORTES INTERNACIONAIS | SINO & CARGO CHINA CO LTD | 1 x 40 containers containing 804 cartons of water ... | 00330000 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved