Trade Date | Buyer | Supplier | Products | CIF(USD) | Details |
---|---|---|---|---|---|
2024-02-29 | INVERSIONES WOH INC S.A.S. | UNIVERSAL IMPORT & EXPORT SA | tools for masons, moulders, cement workers, plaste... | 73.25 | > |
2024-02-29 | INVERSIONES WOH INC S.A.S. | UNIVERSAL IMPORT & EXPORT SA | other | 628.95 | > |
2024-02-29 | NEDIAR SAS | NDT SUPPLY. COM, INC. | instruments and apparatus using optical radiations... | 2,143.18 | > |
2024-02-29 | SIDA SA | AGCO DO BRASIL SOLUCOES AGRICOLAS LTDA | diodes, other than photosensitive or light emittin... | 31.97 | > |
2024-02-29 | SIDA SA | AGCO DO BRASIL SOLUCOES AGRICOLAS LTDA | other | 140.68 | > |
2024-02-29 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | TEMPE S.A. | parts of electric sound or visual signalling appar... | 2.48 | > |
2024-02-29 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | TEMPE S.A. | parts of electric sound or visual signalling appar... | 1.06 | > |
2024-02-29 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | TEMPE S.A. | no info - | 15.15 | > |
2024-02-29 | INVERSIONES COINAGRO S.A.S | SURAMERICANA DE ALIMENTOS CA | beans (vigna spp., phaseolus spp.) | 10,842.4 | > |
2024-02-29 | HOME CONCEPTION SAS | SHANGHAI RONNIE TECHNOLOGY CO.,LTD | appliances and devices for making hot drinks or fo... | 875.29 | > |
2024-02-29 | CASA TORO AUTOMOTRIZ S A | JOHN DEERE SALES HISPANOAMERICA S. DE R.L. DE C.V | linear acting (cylinders) | 68.0 | > |
2024-02-29 | SOLUCIONES DE TECNOLOGIA E INGENIERIA SAS | ITT SUPPLIES LATAM LLC | telecommunications devices for current carrier or ... | 20,473.5 | > |
2024-02-29 | ORGANIZACION TERPEL SA | AFTON CHEMICAL CORPORATION | dispersing detergents and, even mixed with other a... | 70,087.92 | > |
2024-02-29 | TODOMAR CHL SAS | OSCULATI S.R.L. | ticles of iron or steel. forged or printed but wit... | 339.25 | > |
2024-02-29 | URETEK COLOMBIA SAS | THE D.S. BROWN COMPANY | pneumatic tools (hand tools) | 14,547.57 | > |
2024-02-29 | L V COLOMBIA SA | LOUIS VUITTON MALLETIER SAS | belts and bandoliers | 2,352.98 | > |
2024-02-29 | COLCAJAS AUTOMATICAS S A S | TRANSNATION INTERNATIONAL TRADING CO., LIMITED | boxes of bearings without built-in bearings | 2,024.66 | > |
2024-02-29 | INDUSTRIAS ZABRA SA | PORTER INTERNATIONAL. | gears and other transmission items presented separ... | 111.14 | > |
2024-02-29 | IMPOXFAST SAS | INDUSTRIE MASCHINEN ERSATZTEILE - IME-GMBH | tubes, pipes and hoses, of vulcanised rubber - rei... | 366.44 | > |
2024-02-29 | COMPANIA DE INVERSIONES TEXTILES DE MODA - TEXMODA S.A | TEMPE S.A. | other footwear | 717.16 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved