Trade Date | Buyer | Products | HS Code | Quantity | Country of Origin | Details |
---|---|---|---|---|---|---|
2024-03-31 | RGAT GEBRESLASSIE GEBRU | n/a | 33074900 | China | > | |
2024-03-31 | GEBREMESKEL GEBREYOWHANS ABRHA | n/a | 63053900 | China | > | |
2024-03-31 | GEBREMESKEL GEBREYOWHANS ABRHA | n/a | 54023200 | China | > | |
2024-03-31 | FETYA ABERARE MUSA | n/a | 73063000 | China | > | |
2024-03-31 | FETYA ABERARE MUSA | n/a | 84818000 | China | > | |
2024-03-31 | CHEMPLAST TRADING PLC | n/a | 39021000 | China | > | |
2024-03-31 | MINHA HEYRU AHMED | n/a | 62044900 | 200.0 | China | > |
2024-03-31 | TSIGE YIRGA GEBREHIWOT | n/a | 84778000 | 3.0 | China | > |
2024-03-31 | CHEMPLAST TRADING PLC | n/a | 39021000 | China | > | |
2024-03-31 | YOSEPH TADESSE LIMENEHE | n/a | 87164020 | 6.0 | China | > |
2024-03-31 | MAHAMUD DAAHIR GOULED | n/a | 54076990 | China | > | |
2024-03-31 | CHEMPLAST TRADING PLC | n/a | 39021000 | China | > | |
2024-03-31 | ETHIOPIAN AIRLINES GROUP | n/a | 88073000 | United Kingdom | > | |
2024-03-31 | ETHIOPIAN AIRLINES GROUP | n/a | 84829100 | 2.0 | China | > |
2024-03-31 | IDRIS MOHAMMED MEKLA | n/a | 15121900 | Turkey | > | |
2024-03-31 | ETHIOPIAN AIRLINES GROUP | n/a | 88073000 | Germany | > | |
2024-03-31 | BILAL NURHUSSIEN IBRAHIM | n/a | 62031900 | 173.0 | Turkey | > |
2024-03-31 | ANDREA SHOES MANUFACTURING PLC | n/a | 82073000 | Italy | > | |
2024-03-31 | ANDREA SHOES MANUFACTURING PLC | n/a | 84539000 | Italy | > | |
2024-03-31 | ANDREA SHOES MANUFACTURING PLC | n/a | 82089000 | Italy | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved