Trade Date | Buyer | Supplier | Products | Weight | Details |
---|---|---|---|---|---|
2015-12-01 | consorcio deshon aviles | parnic international corp. | hyundai 2003 | 1,636.0 | > |
2015-12-01 | consorcio deshon aviles | parnic international corp. | dodge 2009 | 1,524.0 | > |
2015-12-01 | consorcio deshon aviles | parnic international corp. | mits 2003 | 1,518.0 | > |
2015-12-01 | consorcio deshon aviles | parnic international corp. | jeep 2009 | 1,418.0 | > |
2015-12-01 | consorcio deshon aviles | parnic international corp. | mercedes 2003 | 1,528.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | msc de honduras | mediterranean shiping co | container empty | 2,200.0 | > |
2015-12-01 | agencia avyl | atlantic consolidators | pacas q.d.c.ropa usada | 48,001.0 | > |
2015-12-01 | lubricantes internacionales g e s.a. | agility project logisitcs inc. | paquetes q.d.c.aceite lubricantegrasa y anticonge... | 44,775.0 | > |
2015-12-01 | lubricantes internacionales g e s.a. | agility project logisitcs inc. | paquetes q.d.c.aceite lubricantegrasa y anticonge... | 44,641.0 | > |
2015-12-01 | refineria texaco de honduras s.a. | chevron productscompany | piezas2 palates 1 ponton assytubo de aspiracion cp... | 4,543.0 | > |
2015-12-01 | inversiones quimicas | brenntag latin america | bolsas q.d.c.azufre en escamas | 46,129.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved