Trade date | Buyer | Supplier | Product description | Quantity | Details |
---|---|---|---|---|---|
2024-03-31 | hydro pneumatic engineering services | zaozhuang gushan rubber co., ltd | reinforced high-pressure hydraulic hose | 14,759.71 | > |
2024-03-31 | global chemicals limited | angel yeast (hongkong) co.limited | monosodium glutamate 25kg*1/bag | 24,000.0 | > |
2024-03-31 | unified electro-tech private limited | powerline technology pte. ltd. | 517.00003.00 insulation mat -fr700 -concentric cir... | 1,600.0 | > |
2024-03-31 | toyota tsusho india private limited | toyota tsusho corporation | 90301-09018 o'ring (for industrial use) | 2,000.0 | > |
2024-03-31 | toyota tsusho india private limited | toyota tsusho corporation | 90480-13034 grommet (for industrial use) | 1,000.0 | > |
2024-03-31 | toyota tsusho india private limited | toyota tsusho corporation | 949142-0191 o-ring (for industrial use) | 90,000.0 | > |
2024-03-31 | toyota tsusho india private limited | toyota tsusho corporation | 949142-0680 o-ring (for industrial use) | 10,000.0 | > |
2024-03-31 | toyota tsusho india private limited | toyota tsusho corporation | 949142-0980 o-ring(for industrial use) | 20,000.0 | > |
2024-03-31 | toyota tsusho india private limited | toyota tsusho corporation | 949142-1800 o-ring (for industrial use) | 16,000.0 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-038-001 (431 width(mm) (for use in... | 5,533.1 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-039-001 (422 width(mm) (for use in... | 2,999.7 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-97&af-119-001 (506 width(mm) (for ... | 2,582.6 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-046-001 (290 width(mm) (for use in... | 1,194.9 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-123-001&af-ut001 (482 width(mm) (f... | 1,686.5 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-102&af-12901 (444 width(mm) (for u... | 779.8 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-111 & af-166 (397 width(mm) (for u... | 835.2 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-126-001 (392 width(mm) (for use in... | 188.8 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-160 (width397mm) (for use in manuf... | 1,783.6 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-199 (width397mm) (for use in manuf... | 2,097.9 | > |
2024-03-31 | luman industries limited | shijiazhuang chentai filter paper | filter paper af-175 (width635mm) (for use in manuf... | 3,221.6 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved