Trade Date | Buyer | Supplier | Products | CIF(USD) | Details |
---|---|---|---|---|---|
2024-03 | PHIL-JAPAN METAL SAND REFINE PRODS / PHIL-JAPAN METALS & REFINED | NISSEI KINZOKU CO.,LTD. | eftelon gloves | 388.4 | > |
2024-03 | CAS COLOR APPLICATION SPECIALIST | KONICA MINOLTA SENSING SPORE PL | 1 pc 1876700 connecting cable t-a11 | 92.2 | > |
2024-03 | WELCOME WORLD WIDE INC | MOONSTAR COMPANY | moonstar - canvas shoes 100% cotton upper with rub... | 1,238.7 | > |
2024-03 | PHIL-JAPAN METAL SAND REFINE PRODS / PHIL-JAPAN METALS & REFINED | NISSEI KINZOKU CO.,LTD. | cotton gloves | 65.7 | > |
2024-03 | PMFTC INC | KOERBER TECHNOLOGIES GMBH | filtromat d #1 for msm | 139,391.5 | > |
2024-03 | SIEMENS HEALTHCARE INC | SIEMENS HEALTHINEERS AG C/O | 1pce adapter dp male/dvi-i female | 26.2 | > |
2024-03 | H M HENNES MAURITZ INC | H&M HENNES & MAURITZ GBC AB C/O H&M | shirt black, s/p60% recycled polyester 5% elastane... | 398.2 | > |
2024-03 | H M HENNES MAURITZ INC | H&M HENNES & MAURITZ GBC AB C/O H&M | socks black, 36/3878% bci cotton 20% polyamide 1% ... | 84.5 | > |
2024-03 | STAR MOTOR ARMORING TECHNOLOGIES INC | PANORAMIC INTL ARMORING FZE | part of 2pk: cr-1: laminated glass b6 windshield-l... | 1,767.8 | > |
2024-03 | FEWILL MARKETING CORP | XIAMEN HOLY LUCK SUPPLY CHAIN CO LTD | 102 pcs pozzi xh1923 bathroom cabinet pvc | 9,616.8 | > |
2024-03 | FEWILL MARKETING CORP | XIAMEN HOLY LUCK SUPPLY CHAIN CO LTD | 50 pcs pozzi 22012b bathroom cabinet pvc | 7,993.2 | > |
2024-03 | B/E AEROSPACE B.V. PHILIPPINES BRANCH | AIM AEROSPACE | shroud head a6 assembly 20 ea | 11,646.0 | > |
2024-03 | CHEMICO PILIPINAS CORP | MOMENTIVE PERFORMANCE MATERIALS HONGKONG LIMITED | 4 pallet silicone product 5 drums sfe839 55g 330 l... | 15,955.9 | > |
2024-03 | ATLAS COPCO PHILIPPINES | ATLAS COPCO AIRPOWER | 1 pc fan assembly 1622-0103-13 | 1,145.6 | > |
2024-03 | HOUSE TECHNOLOGY INDUSTRIES PTE LTD | HRD SINGAPORE PTE LTD. | mp-max-543 max at-id6p1 65-spring washer at11473,m... | 1,275.6 | > |
2024-03 | JUKEN SANGYO PHILS CORP | WOOD ONE CO LTD | touch panel | 625.0 | > |
2024-03 | BUHLER PHILIPPINES INC | BUHLER AG | buhler spare parts for feed machines 1pc dcha-8011... | 1,026.9 | > |
2024-03 | INT'L SPECIALTY RETAILERS | BERSHKA BSK ESPANA SA | purse wallet woman ... | 557.3 | > |
2024-03 | INT'L SPECIALTY CONCEPTS | INDITEX S.A. (ZAZ) | sweatshirt ... | 216.0 | > |
2024-03 | OHTSUKA POLY-TECH (PHILIPPINES) INC | OHTSUKA POLY-TECH CO., LTD. | 158 pcs. plastic bucket t | 323.9 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved