Trade Date | Buyer | Supplier | Products | Amount (currency) | Details |
---|---|---|---|---|---|
2024-02-29 | THE CEYLON BIBLE SOCIETY | LAKESIDE BOOK COMPANY | printed book | 246.4 | > |
2024-02-29 | GSS IMPORTERS & EXPORTERS | NEXUS TRADER | 100% cotton knitted fabric 46''47 | 6,236.16 | > |
2024-02-29 | PULSES SPLITTING & PROCE. IND.P.L | AL- ADAS GLOBAL TRADING L.L.C-FZ | whole red lentis | 191,877.12 | > |
2024-02-29 | GSS IMPORTERS & EXPORTERS | NEXUS TRADER | 100% polyester children dress | 558.0 | > |
2024-02-29 | L T L TRANSFORMERS PVT LTD | TTP TECHNOLIGES PVT LTD | panel type radiator 13 elements transformer parts | 6,035.0 | > |
2024-02-29 | SKY CARGO EXPRESS LOGISTICS PVT LTD | GUANGZHOU YUNDI EXPRESS CO LTD | earphone | 6,000.0 | > |
2024-02-29 | SKY CARGO EXPRESS LOGISTICS PVT LTD | GUANGZHOU FLY LOGISTICS CO, LTD | microphone | 10,000.0 | > |
2024-02-29 | SKY CARGO EXPRESS LOGISTICS PVT LTD | GUANGZHOU FLY LOGISTICS CO, LTD | lamp | 8,000.0 | > |
2024-02-29 | WILMAR TEA LANKA PVT LTD | RIANTEA LIMITED | green tea fannings, oolong tea fannings, lic no... | 7,601.0 | > |
2024-02-29 | DILMA POLY PREEN ENGINEERING PVT LT | RISHIROOP LIMITED | ethylene propylene rubber kep 240 | 2,610.0 | > |
2024-02-29 | SKY CARGO EXPRESS LOGISTICS PVT LTD | GUANGZHOU YUNDI EXPRESS CO LTD | monitor | 4,000.0 | > |
2024-02-29 | DIESEL & MOTOR ENGINEERING PLC | JOHNSON CONTROLS (S) PTE LTD SINGAP | 04 pcs of kit seal d03 yuken valve | 841.01 | > |
2024-02-29 | DIESEL & MOTOR ENGINEERING PLC | JOHNSON CONTROLS (S) PTE LTD SINGAP | 04 pcs of assembly valve coil 220vac | 2,078.54 | > |
2024-02-29 | ACCESS MOTORS (PVT) LTD | HOTBAY LIMITED | 01 pcs of cylinder clutch slave | 74.27 | > |
2024-02-29 | S A WICKRAMASINGHE | ALES KRIVAN | rough gems 349.62 grams | 1,049.55 | > |
2024-02-29 | SKY CARGO EXPRESS LOGISTICS PVT LTD | GUANGZHOU FLY LOGISTICS CO, LTD | printing ink | 6,000.0 | > |
2024-02-29 | UNITED TRACTOR & EQUIPMENT PVT LTD 683 NEGOMBO RD MABOLA WATTALA | CATERPILLAR SARL SINGAPORE BRANCH | filter,filter as fu,filter sep | 9,955.37 | > |
2024-02-29 | UNITED TRACTOR & EQUIPMENT PVT LTD 683 NEGOMBO RD MABOLA WATTALA | CATERPILLAR SARL SINGAPORE BRANCH | thermostat a | 95.28 | > |
2024-02-29 | DEXTRO ( PRIVATE ) LIMITED | GUANGZHO JING LIN TRADE CO LTD | front shock absorber lh | 214.74 | > |
2024-02-29 | I T GALLERY COMPUTERS PVT LTD | HANGZHOU HIKVISION TECHNOLOGY CO., LTD | night vision camera | 38,821.04 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved