Trade date | Buyer | Supplier | Product description | Amount | Details |
---|---|---|---|---|---|
2023-07-03 | teklas kauçuk sanayive ticaret a.ş. | teklas bulgaria a.d. | oto soğutma si̇stemi̇ aksami | 2,284.88 | > |
2023-07-03 | totomak makina ve yedek parça sanayi ve ticaret anonim şirketi | erwin junker grinding technology | termoplasti̇k kizak koruma malzemesi̇ | 1,572.06 | > |
2023-07-03 | ideal makina endüstri ürünleri sanayi ve ticaret anonim şirketi | debem s.r.l | pompa aksami | 266.66 | > |
2023-07-03 | ideal makina endüstri ürünleri sanayi ve ticaret anonim şirketi | debem s.r.l | pompa | 27,622.91 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 168.91 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 186.25 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 4.04 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 80.31 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 662.39 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 28.34 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 1,478.45 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 84.42 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | hortum | 631.61 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | hortum | 252.6 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 30.78 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 338.78 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 1,331.67 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | hortum | 194.49 | > |
2023-07-03 | yariş kabin san.ve tic.a.ş. | alfagomma hydraulic s.p.a. | fren aksami | 11.89 | > |
2023-06-30 | stellantis otomotiv pazarlama anonim şirketi | automobiles citroen s.a. | c-el cf feel 15h b6s | 10,420.05 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved