Trade Date | Buyer | Products | Country of Origin | HS Code | Total Value(USD) | Details |
---|---|---|---|---|---|---|
2024-03-31 | TCU SOCIEDAD ANONIMA | n/a | Belgium | 3002412990 | 159,327.5 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 2009390011 | 1,284.36 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 0202300099 | 21,955.5 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 1905909000 | 539.0 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 3304999000 | 361.8 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 3304999000 | 3,946.78 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 3304999000 | 764.24 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 3304999000 | 17.39 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 3304999000 | 14,405.68 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 0704200000 | 158.4 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 3304999000 | 31.55 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 2009190010 | 4,092.2 | > |
2024-03-31 | BERVERPOT SRL | n/a | China | 8203209000 | 110.72 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 0203290000 | 15,203.84 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 0207142200 | 145.68 | > |
2024-03-31 | S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | n/a | United States | 3304999000 | 1,291.92 | > |
2024-03-31 | BERVERPOT SRL | n/a | China | 4202990000 | 789.52 | > |
2024-03-31 | NOVA HOUSES SAS | n/a | China | 8543909000 | 1,577.62 | > |
2024-03-31 | NOVA HOUSES SAS | n/a | China | 8543709900 | 4,854.12 | > |
2024-03-31 | NOVA HOUSES SAS | n/a | China | 8462290000 | 15,775.9 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved